
DRIVELONG
EP5000iL Smart Mobile Power Station
5000W smart mobile power station with 3430Wh LiFePO4 battery, stackable up to 109kWh with 31 extra batteries, 10kW parallel output, built-in EV charger and UPS function.
RFQ basisMOQ: 1SKU: EP5000iL
Procurement Proof
- 3430Wh LiFePO4 battery with 5000W rated / 10000W peak output
- Stackable up to 31 extra batteries for 109kWh total capacity
- Patented parallel stacking doubles output to 10kW without extra kits
- Built-in EV charger replaces a 7kW charging pile when stacked
- UPS transfer time under 10ms; IP53 unit / IP66 battery pack
- Four-wheel chassis switches between 4-wheel and 2-wheel modes
- 80% charge in 1 hour via AC, solar, driving or wind charging
- RoHS, CE and UN 38.3 certified with 5-year warranty
Specifications
| Model | EP5000iL |
|---|---|
| Battery | LiFePO4, 3430Wh, 67Ah (51.2V), 5000+ cycles to 80% capacity |
| Rated AC Output | 5000W / VA |
| Peak Power | 10000W |
| Output Waveform | Pure Sine Wave, THD<3% |
| Single-phase Rated Voltage | 220/230/240V |
| Split-phase Rated Voltage | 100/200V, 110/220V, 120/240V |
| Rated Frequency | 50/60Hz |
| AC Parallel Output | 10kW Max. (2 units stacked, no parallel kit needed) |
| Battery Expansion | Up to 31 x EP3600B extra batteries, total 109kWh |
| XT90 (X 1) | 12V/30A |
| Cigarette Lighter Port (X 1) | 12V/10A |
| 5521 Port (X 2) | 12V/6A |
| USB-A (X 2) | 5V/3.1A |
| QC3.0 (X 2) | QC3.0: 5V/3A, 9V/2A, 12V/1.5A |
| Type-C (X 2) | PD140W (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 28V/5A) |
| Wireless Output | 2 x 5-15W |
| AC Charging | Single-phase Max. 3000W, 1.2 hours fully charged; Split-phase Max. 1700W, 2 hours |
| Solar Charging (MPPT) | 12-150VDC, Max. 1600W, 2.5 hours fully charged |
| Driving Charging (Optional) | 58.4VDC Max., 800W, 5 hours fully charged |
| Wind Charging (Optional) | 100VAC Max., 800W, 5 hours fully charged |
| Transfer Time (UPS) | <= 10ms |
| LED | 20W |
| Interactive Interface | LCD Panel / APP |
| Protection Grade | Unit IP53 / Battery Pack IP66 |
| Operating Temperature | Discharging -20°C~60°C, Charging 0°C~45°C |
| Dimensions / Net Weight | 555 x 430 x 420mm, 49kg |
| Certifications | RoHS, CE, UN 38.3 |
| Warranty | 5 years |
Product Detail
The EP5000iL is a smart mobile power station with a built-in 3430Wh LiFePO4 battery delivering up to 5000W continuous output for high-power household appliances and power tools. It supports stackable expansion with up to 31 extra battery packs (total 109kWh) and patented parallel stacking of two units for 10kW continuous output without additional parallel kits. A built-in EV charger can replace a 7kW charging pile when stacked. The bidirectional inverter supports fast charging via AC, solar, driving, generator and wind turbine, charging up to 80% in one hour. The patented four-wheel chassis with large-diameter rollers switches between four-wheel and two-wheel modes, with IP53 unit / IP66 battery pack protection, dual-channel cooling, UPS transfer under 10ms and intelligent wireless monitoring via smartphone app. Certified to RoHS, CE and UN 38.3, backed by a 5-year warranty.




